Artist 22 Plus Graphics Tablet Monitor 22 inch Screen 16K Pen Pressure Levels Pen Tablet Display 130% sRGB for Windows Mac
-
Price range: $431.48 through $539.35
22 inch immersive display:
At a 16:9 screen ratio, no buttons or slits, this 22-inch spacious canvas gives a boundless-like immersive sensation. And presents every detail with maximum clarity at 1920 x 1080 high resolution.
World’s first 16K pen pressure levels:
All-new X3 Pro Smart Chip Stylus features the industry-first 16K pressure levels —100%* higher than that of its peers. It delivers the smoothest and most precise lines ever, excelling at hyper-nuanced creation and beyond.
| Weight | 10.000 lbs |
|---|---|
| Dimensions | 67 × 18 × 48 in |
| Brand Name | XPpen |
| Battery Included | Yes |
| High-concerned chemical | None |
| Origin | Mainland China |
| Screen Size(diagonal) | 22Inches 550mm |
| Package | Yes |
| Type | Pen Tablet Monitor, Digital Tablets |
| Resolution Ratio | 5080lpi |
| Screen Resolution | 1920×1080 |
| Certification | CE, EAC, FCC, KC |
| Size | 547 x 364.67 x 33.4 mm |
| Work Area | 476.06 x 267.79 mm |
| Stylus | X3 Pro Smart Chip Stylus |
| Initial Activation Force | 3 g |
| Pressure Levels | 16384 |
| Tilt | 60 |
| Full Lamination | Yes |
| Viewing Angle | 178 |
| Contrast | 1000:1 |
| Brightness (Typical) | 250 cd/m2 |
| Color Gamut Coverage Ratio (Typical) | 99% sRGB, 91% Adobe RGB |
| Color Gamut Area Ratio (Typical) | 130% sRGB, 103% Adobe RGB |
| Color Depth | 8-bit |
| Reading Height | 10 mm |
| Response Rate | 14 ms |
| Report Rate | 200 RPS (Max) |
| Accuracy | ±0.4 mm (Center) |













Reviews
There are no reviews yet.